Compare Plans | BRONZE | SILVER | GOLD | PLATINUM |
Core Features | ||||
---|---|---|---|---|
Number Of cPanel Accounts | 40 | 60 | 80 | 100 |
Disk Space | 50 GB | 90 GB | 140 GB | Unlimited |
Monthly Bandwidth | 600 GB | 1,000 GB | 1,500 GB | Unlimited |
Free WHMCS License | ||||
Free Domain Reseller Account | ||||
Free Private Nameservers | ||||
WHM Control Panel | ||||
Whitelabel Server Hostname | ||||
USA or UK Server | ||||
Free Domain Name | ||||
General Features | ||||
Guaranteed Listing in Google (w/Attracta Software) | ||||
Free Website Builder & Templates | ||||
Free 1 Click Script Installer (incl Wordpress) | ||||
Free 24/7 Technical Support | ||||
Free Comodo SSL Certificates | ||||
Free Daily Malware Scans | ||||
Free Weekly Backups | ||||
Unlimited Free Website Transfers | ||||
Enterprise Level Hardware w/RAID Protected Disk Space | ||||
Domains | ||||
Addon Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Parked Domains (Aliases) | Unlimited | Unlimited | Unlimited | Unlimited |
Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Unlimited Email Forwarders | ||||
Unlimited Autoresponders | ||||
Unlimited Mailing Lists | ||||
Secure Webmail | ||||
IMAP & POP3 Support | ||||
DKIM Records | ||||
SPF Records | ||||
SpamAssasin Spam Filter | ||||
Clam AV Anti Virus | ||||
Box Trapper | ||||
Hosted Exchange Mailboxes | Available | Available | Available | Available |
Enterprise Cloud Spam Filter | Available | Available | Available | Available |
Developer Features | ||||
PHP 4.4, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 7.0, 7.1, 7.2, 7.3, 7.4 & 8.0 | ||||
MySQL / MariaDB | ||||
OPCache | ||||
Varnish Cache (with option to disable) | ||||
CGI-BIN | ||||
Ruby on Rails (ROR) | ||||
Python | ||||
Perl | ||||
Cron Jobs | ||||
SFTP / FTP | ||||
PHPMyAdmin | ||||
PostgreSQL | ||||
eCommerce Features | ||||
Free Comodo SSL Certificate | ||||
Magento 1 Click Installation | ||||
PrestaShop 1 Click Installation | ||||
Invoice Ninja 1 Click Installation | ||||
OSCommerce 1 Click Installation | ||||
Dedicated IP Address | Available | Available | Available | Available |
Statistics & Logging | ||||
AWStats | ||||
Detailed Bandwidth Usage Reports | ||||
Real Time Access Logs | ||||
Real Time Error Logs | ||||
Security | ||||
DDOS Protected Servers | ||||
Daily Malware Scanning | ||||
Cloudflare CDN & Firewall | ||||
CageFS | ||||
Custom mod_security Rules | ||||
Servers & Network | ||||
Multiple Server Locations (New Jersey, USA & Kent, UK) |
||||
Tier 4 Datacentres | ||||
Premium Bandwidth & Connectivity | ||||
CloudLinux Operating System | ||||
KernelCare Rebootless Kernel Patching | ||||
Pricing (the table below shows the current promo pricing for the first term followed by the normal recurring price) | ||||
Monthly Pricing | $19.20 ($24) | $31.20 ($39) | $44.80 ($56) | $79.20 ($99) |
Annual Pricing (12 months) | $211.20 ($264) | $345.60 ($432) | $508.80 ($636) | $921.60 ($1152) |
Biennial Pricing (24 months) | $384 (480) | $633.60 ($792) | $960 ($1200) | $1785.60 ($2232) |
Triennial Pricing (36 Months) | $518.40 ($648) | $864 ($1080) | $1353.60 ($1692) | $2592 ($3240) |