Compare Plans | Bronze + | Silver + | Gold + | Platinum + |
Core Features | ||||
---|---|---|---|---|
Max Number Of cPanel Accounts | 40 | 60 | 80 | 100 |
Disk Space | 50 GB | 90 GB | 140 GB | Unlimited |
Monthly Bandwidth | 600 GB | 1,000 GB | 1,500 GB | Unlimited |
RAM Per cPanel Account | 2 GB | 2 GB | 2 GB | 2 GB |
Pure NVMe SSD Servers | ||||
Fewer Users Per Server | ||||
300% Faster Disk Speeds Than Standard Accounts | ||||
Free WHMCS Licnese | ||||
Free Domain Name Reseller Account | ||||
Free Private Nameservers | ||||
WHM Control Panel | ||||
Whitelabel Server Hostname | ||||
USA or UK Server | ||||
Free Domain Name | ||||
General Features | ||||
Free Website Builder & Templates | ||||
Free 1 Click Script Installer (incl Wordpress) | ||||
Free 24/7 Technical Support | ||||
Free SSL Certificates | ||||
Free Daily Malware Scans | ||||
Free Daily Offsite Backups w/30 Restore Points | ||||
Unlimited Free Website Transfers | ||||
Enterprise Level Hardware w/RAID Protected Disk Space | ||||
Domains | ||||
Addon Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Parked Domains (Aliases) | Unlimited | Unlimited | Unlimited | Unlimited |
Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Unlimited Email Forwarders | ||||
Unlimited Autoresponders | ||||
Unlimited Mailing Lists | ||||
Secure Webmail | ||||
IMAP & POP3 Support | ||||
DKIM Records | ||||
SPF Records | ||||
SpamAssasin Spam Filter | ||||
Clam AV Anti Virus | ||||
Box Trapper | ||||
Hosted Exchange Mailboxes | Available | Available | Available | Available |
Enterprise Cloud Spam Filter | Available | Available | Available | Available |
Developer Features | ||||
PHP 4.4, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 7.0, 7.1, 7.2, 7.3, 7.4 & 8.0 plus more! | ||||
MySQL / MariaDB | ||||
OPCache | ||||
CGI-BIN | ||||
Ruby on Rails (ROR) | ||||
Python | ||||
Perl | ||||
Cron Jobs | ||||
SFTP / FTP | ||||
PHPMyAdmin | ||||
PostgreSQL | ||||
eCommerce Features | ||||
Free SSL Certificates | ||||
Magento 1 Click Installation | ||||
PrestaShop 1 Click Installation | ||||
Invoice Ninja 1 Click Installation | ||||
OSCommerce 1 Click Installation | ||||
Dedicated IP Address | Available | Available | Available | Available |
Statistics & Logging | ||||
AWStats | ||||
Detailed Bandwidth Usage Reports | ||||
Real Time Access Logs | ||||
Real Time Error Logs | ||||
Security | ||||
DDOS Protected Servers | ||||
Daily Malware Scanning | ||||
Cloudflare CDN & Firewall | ||||
CageFS | ||||
Custom mod_security Rules | ||||
Servers & Network | ||||
Multiple Server Locations (New Jersey, USA & Coventry, UK) |
||||
Tier 4 Datacentres | ||||
Premium Bandwidth & Connectivity | ||||
CloudLinux Operating System | ||||
KernelCare Rebootless Kernel Patching | ||||
Pricing (the table below shows the current promo pricing for the first term followed by the normal recurring price) | ||||
Monthly Pricing | $27.20 ($34) | $39.20 ($49) | $52.80 ($66) | $87.20 ($109) |
Annual Pricing (12 months) | $307.20 ($384) | $441.60 ($552) | $604.80 ($756) | $1017.60 ($1272) |
Biennial Pricing (24 months) | $576 ($720) | $825.60 ($1032) | $1152 ($1440) | $1977.60 ($2472) |
Triennial Pricing (36 Months) | $806.40 ($1008) | $1152 ($1440) | $1641.60 ($2052) | $2880 ($3600) |